WATER TARIFFS
Effective December 1999
Type 1 Residence
Type 2 Commerce, Government Agency,State Enterprise and Industry
| Volume (cu.m.) | Baht/cu.m. | Volume(cu.m.) | Baht/cu.m. |
|---|---|---|---|
| 0-30 | 8.50 Not less than 45.00 Baht |
0-10 | 9.50 Not less than 90.00 Baht |
| 21-40 | 10.03 | 11-20 | 10.70 |
| 41-50 | 10.35 | 21-30 | 10.95 |
| 51-60 | 10.68 | 31-40 | 13.21 |
| 61-70 | 11.00 | 41-50 | 13.54 |
| 71-80 | 11.33 | 51-60 | 13.86 |
| 81-90 | 12.50 | 61-80 | 14.19 |
| 91-100 | 12.82 | 81-100 | 14.51 |
| 101-120 | 13.15 | 101-120 | 14.84 |
| 121-160 | 13.47 | 121-160 | 15.16 |
| 161-200 | 13.80 | 161-200 | 14.49 |
| over 200 | 14.45 | over 200 | 14.81 |
หมายเหตุ
- Value added tax is not included.
- Bulk sale:
– Type 1 = 10.50 Baht/cubic meter;
– Type 2 = 13.00 Baht/cubic meter


